Postmark |
Pict. No.* |
Date |
Description |
Reason for Issue & Other Comments |
---|---|---|---|---|
Temporary Postmarks | ||||
Woomera SA | APM2170 | 24/05/1966 | Triangular pmk shows a rocket in front of a globe - Europa 1 - F.4 Rocket | Issued for the launch of the Europa 1-F.4 rocket |
Woomera SA | APM2260 | 15/11/1966 | Triangular pmk shows a rocket in front of a globe - Europa 1 - F.5 Rocket | Issued for the launch of the Europa 1-F.5 rocket |
Woomera SA | APM2400 | 04/08/1967 | Triangular pmk shows a rocket in front of a globe - Europa 1 - F.6/1 Rocket | Issued for the launch of the Europa 1-F.6/1 rocket |
Woomera SA | APM2510 | 06/12/1967 | Triangular pmk shows a rocket in front of a globe - Europa 1 - F.6/2 Rocket | Issued for the launch of the Europa 1-F.6/2 rocket |
Woomera SA | APM2660 | 30/11/1968 | Triangular pmk shows a rocket in front of a globe - Europa 1 - F.7 Rocket | Issued for the launch of the Europa 1-F.7 rocket |
Woomera SA | APM2770 | 03/07/1969 | Triangular pmk shows a rocket in front of a globe - Europa 1 - F.8 Rocket | Issued for the launch of the Europa 1-F.8 rocket |
Woomera SA | APM4030 | 12/06/1970 | Triangular pmk shows a rocket in front of a globe - Europa 1 - F.9 Rocket | Issued for the launch of the Europa 1-F.9 rocket |
Woomera SA | APM2500 | 29/11/1967 | Large circular pmk shows small satellite - FIRST AUSTRALIAN SATELLITE | Issued for the launch of Australia's 1st satellite WRESAT-1 |
Hobart Tas | APM4400 | 16/08/1971 | Text based Postmark reads '12th International Conference on Cosmic Rays' | 12th International Conference on Cosmic Rays |
Melbourne Vic | APM4610 | 30/03/1972 | Postmark features an Amateur Astronomer's Telescope | 5th National Australian Convention of Amateur Astronomers : 30 March-4 April |
Melbourne Vic | APM4920 | 17/02/1973 | Postmark shows Copernius with astronomer's instruments and map | 500th Anniversary of Birth of Nicolaus Copernicus - Issued during Polphil '73 |
Sydney NSW | APM5050 | 20/08/1973 | Postmark shows stars | 15th General Assembly of the International Astronomical Union in Sydney |
Melbourne Vic | APM5930 | 20/10/1976 | Postmark shows solar eclipse above a map of Victoria | Total Solar Eclipse |
Adelaide SA | APM11630 | 19/06/1982 | Postmark shows communications satellite between two old style gramophone speakers | Adelaide Communications Stamp Fair '82 9-20th June |
Parkes NSW | APM13130 | 28/02/1983 | Postmark shows Radio Dish Receiver plus other symbols of Parks | Centenary of Local Government in Parks NSW |
Sydney GPO NSW | APM13470 | 18 /05/1983 | Postmark shows a number of radio telescopes | World Communications Year FDI |
University Crawley WA | APM13740 | 15/08/1983 | Postmark is a large sun enclosing a map of Australia | Solar World Congress |
Melbourne Vic | APM13930 | 25/09/1983 | Postmark shows a rocket in front of a hot air balloon | World Communications Year |
Frenchs Forest NSW | 1) APM16820 2) APM16821 |
24/01/1986 | Postmark shows map of Australia & AUSSAT Satellite - Earth Station Belrose 1) Normal 2) Different Font for Date |
AUSSAT 2 Stamp FDI |
Melbourne Vic | APM16760 | 24/01/1986 | Postmark shows Map of Australia & AUSSAT Satellite | National FDI Postmark for AUSSAT Stamps |
Alice Springs NT | APM17090 | 09/04/1986 | Postmark shows Halley's Comet & a telescope | Halley's Comet Stamp FDI |
Comet Qld | APM17080 | 09/04/1986 | Postmark shows map of Queensland with comet trail leading to the town of Comet (First use was 03/04/1986) | Halley's Comet Stamp FDI |
Melbourne Vic | APM17100 | 09/04/1986 | Postmark shows Edmund Halley | National FDI Postmark for Halley's Comet Stamp |
Stampex 91 Adelaide SA |
APM23860 | 11/10/1991 | Postmark shows a rocket above a quarter Earth | Stampex 91 one of three postmarks |
GPO Canberra ACT | APM24331 | 15/03/1992 | Postmark shows a Radio Telescope one of three postmarks |
7th National Philatelic Convention |
Siding Spring Coonabarabran NSW |
APM24350 | 19/03/1992 | Postmark shows the Southern Cross | National FDI Postmark for ISY Stamps |
St. George's WA | APM24351 | 19/03/1992 | Postmark shows satellite and broadcast tower | ISY stamps FDI |
Chicago USA | APM24532 | 22/05/1992 | Rectangular postmark on large Australia Post card shows Shuttle launch | World Columbian Stamp Expo - card contains 1 x 45c stamp and 4 different postmarks |
Chicago USA | APM24532 | 22/05/1992 | Rectangular postmark on large Australia Post card shows Shuttle launch | World Columbian Stamp Expo - card contains International Space Year Minisheet - one of 4 cards, each with a different postmark |
AEROPEX 94 Type 1 | 1) APM27241 2) APM27244 |
19/11/1994 | Circular pmk shows rocket & American VIKING Mars lander 1) Includes Adelaide SA 2) Excludes Adelaide SA |
National Aero/Astro Exhibition one of a number of postmarks released for the exhibition |
AEROPEX 94 Type 2 | 1) APM27242 | 20/11/1994 | Rectangular pmk with rounded ends shows a map of Australia, the Shuttle, a satellite & planets | National Aero/Astro Exhibition one of a number of postmarks released for the exhibition |
NPC Melbourne | 1) APM28730 2) APM28731 |
10/01/1996 | 'Beam Me Up Spotty' postmark shows a cartoon dog's head and a space capsule 1) Normal Postmark 2) Small dog's head & larger capsule |
NPC Space Exhibition |
Mount Isa Qld | 03/08/1998 31/08/1998 | Postmark shows the Sun | Return to Mount Isa | |
Launching Place Vic. | APM33310 | 03/10/2000 | Postmark shows cartoon spacecraft with alien pilot | National FDI Postmark for Mars stamps |
SWANPEX Subiaco WA |
APM33391 | 21/10/2000 | Postmark shows a rocket in flight (horizontal) | SWANPEX 2000 |
SWANPEX Subiaco WA |
APM33390 | 22/10/2000 | Postmark shows cartoon spacecraft with alien pilot (different to the National FDI postmark) | SWANPEX 2000 |
Salisbury Stamp Fair Adelaide GPO SA |
APM33400 | 22/10/2000 | Postmark shows cartoon spacecraft with alien pilot (different to the otherI postmarks) | Salisbury Stamp Fair |
St. Peters Stamp & Coin Fair Adelaide GPO |
APM33460 | 18/11/2000 | Postmark shows futuristic spacecraft facing right | St. Peters Stamp & Coin Fair |
St. Peters Stamp & Coin Fair Adelaide GPO |
APM33461 | 19/11/2000 | Postmark shows futuristic spacecraft facing left | St. Peters Stamp & Coin Fair |
AEROPEX 03 Adeliade SA |
18/12/2003 | Rectangular pmk shows Andy Thomas | AEROPEX 03 - 1 of 4 postmarks released for the exhibition | |
Campbell Town Tas. | 08/06/2004 | Postmark shows the Transit of Venus across the Sun | Transit of Venus | |
Woomera SA | 02/10/2007 | Postmark shows the Earth with text forming an orbit | Blastoff - 50 Years in Space National FDI Postmark | |
Crawley WA | 20/10/2007 | Green Postmark shows the Sun and a rocket. | Swan River Stamp Show 2007 - Day 1 | |
Crawley WA | 21/10/2007 | Red Postmark shows the Moon and a rocket. | Swan River Stamp Show 2007 - Day 2 | |
Salisbury SA | 27/10/2007 | Postmark shows an astronaut | Salisbury Stamp Fair 2007 | |
Southern Cross WA | 25/08/2009 | Postmark shows the Southern Cross | Stargazing stamps FDI | |
Southern Cross WA | 25/08/2009 | Postmark shows a graphic representation of the Solar System? | International Year of Astronomy PSE | |
Vermont South Vic | 06/06/2012 | Postmark shows path of Venus across the Sun | Transit of Venus | |
Cairns Qld | 16/10/2012 | Postmark shows a Palm Tree | Solar Eclipse 2012 PSE | |
Canberra ACT | 23/07/2013 | Text postmark shows a News Headline | Headline News | |
Sunshine Vic | 22/09/2015 | Postmark shows Sun & orbits | Our Solar System | |
Crawley WA | 03/10/2015 04/10/2015 |
Postmark shows Sun & Saturn | Swan River Stamp Show 2015 | |
Salisbury SA | 24/10/2015 | Postmark shows Saturn | Salisbury Stamp Fair 2015 | |
Woomera SA | 12/09/2017 | FDI postmark shows WRESAT satellite | WRESAT 50th Anniversary FDI | |
Woomera SA | 29/11/2017 | Postmark for actual Anniversary date of WRESAT satellite | Actual WRESAT 50th Anniversary | |
Parkes NSW | 16/07/2019 | Postmark shows an Astronaut on the Moon | 50th Anniversary of Apollo 11 Moon Landing | |
East Bunbury WA | 19/07/2019 | Postmark shows part rocket/part lighthouse | Bunbury 2019 Stamp Show | |
East Bunbur WA | 20/07/2019 | Postmark shows astronaut | Bunbury 2019 Stamp Show | |
Murchison Vic | 10/09/2019 | Shows the meteorite in front of a bridge | 50th anniversary Murchison Meteorite | |
Bright Vic | 03/08/2021 | Shows a rocket in flight | Stamp Week - STEAM Subjects | |
Exmouth WA | 11/04/2023 | Shows near the full eclipse | Ningaloo Solar Eclipse | |
Permanent Postmarks** | ||||
Ceduna SA | 1) APM17950 2) APM17955 3) APM23470 4) APM23471 |
various | Postmark shows the 'OTC Satellite Earth Station' | 23 January 1987 - --mm diameter - S.A. 1) Ordinary Postmark 2) FDI Postmark 13 June 1991 - 32mm diameter - SA 3) Ordinary Postmark 4) FDI Postmark |
Murchison Vic | APM30450 | various | 'Stardust Country' Postmark features a the 'Murchison' meteorite | 1 October 1997 |
Narrabri NSW | APM33820 | various | Postmark shows the 'Australia Telescope', an array of six radio telescopes | 5 June 2001 |
1) Parkes NSW 2) Parkes NSW | 1) APM11800 2) APM11801 |
various | Postmark shows Parks' Radio Telescope & Southern Cross | 4 August 1982 1) single space between month & year 2) double space between month & year |
Siding Spring Coonabarabran NSW | APM16630 | various | Postmark shows Observatory & Southern Cross | 4 November 1985 |
Willetton WA | APM8540 | various | New Post Office postmark shows an alien spacecraft | 8 May 1980 |
Windsor NSW (Macquarie Towns) | APM17110 | various | Postmark shows Tebbitt's Observatory amoungst others | 9 April 1986 |
Woomera SA | 1) APM9910 2) APM? 3) APM23420 4) APM? 5) APM? |
various | From 1) to 4) postmark is symbolic showing an orbiting satellite in the arc of a dish with a rocket shape midway up the picture | 1) 29 July 1981 - 37mm diameter 2) 16 June 1982 - 32mm diameter 3) 13 June 1991i - Sth Aust replaced with SA 4) 25 February 2002 - removed some lines 5) 1 May 2021 - Rocket & Satellite. Also |
Notes:
i) From eBay
Notes Other:
1) Dates are in day/month/year format
2) Only items with a significant direct relation to Space are listed.
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 14 April 2023